Merge pull request #7093 from EARNOVAGAMING/add-fxnewsbias-api
Add FXNewsBias API
This commit is contained in:
@@ -893,6 +893,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Finnhub](https://finnhub.io/docs/api) | Real-Time RESTful APIs and Websocket for Stocks, Currencies, and Crypto | `apiKey` | Yes | Unknown | |
|
||||
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes | |
|
||||
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth` | Yes | Yes | |
|
||||
| [FXNewsBias](https://fxnewsbias.com/developers) | AI-scored news sentiment for the 8 major forex currencies, refreshed every 3 hours | `apiKey` | Yes | Yes | |
|
||||
| [Goldprice.dev](https://goldprice.dev/docs) | Cross-validated gold, silver & copper spot, futures & 30-year history in 13 currencies | No | Yes | Unknown | |
|
||||
| [Halal Terminal](https://api.halalterminal.com/docs) | Shariah-compliant stock and ETF screening across 5 methodologies, zakat and purification | `apiKey` | Yes | Yes | |
|
||||
| [Helious](https://helious.io/developers/) | US Treasury auction results with the tail and bidder split, plus scored economic releases | No | Yes | Yes | |
|
||||
|
||||
Reference in New Issue
Block a user